|
2003 Wine Country Classic - Girls Rohnert Park Gymnastics 320 Professional Center Dr. Rohnert Park, CA 94928- (707) 585-9377 (707) 585-0579 Fax 2/15/2003 - 2/16/2003 |
Level 7 Team Results Level 7 - All Age Divisions Session 4 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Diablo |
* |
108.950 |
27.550 1 |
27.000 3 |
26.925 2 |
27.475 3 |
| 105 Sachi Akabane | 9.125 | ||||||
| 106 Maureen Clark | 9.225 | ||||||
| 108 Mieko Gaddy | 8.825 | ||||||
| 113 Lauren Banks | 9.100 | ||||||
| 117 Lauren Tsuji | 8.850 | 8.900 | 9.100 | ||||
| 118 Sarah Meltzer | 9.200 | 8.900 | 9.200 | 9.275 | |||
| 119 Helena Ota | 9.250 | ||||||
2 |
Rohnert Park |
* |
108.675 |
27.050 3 |
27.050 2 |
26.775 3 |
27.800 1 |
| 149 Alexandra Berzin | 9.250 | ||||||
| 150 Alyssa Schaefer | 8.800 | 8.900 | |||||
| 151 Myshella Almirol | 9.225 | ||||||
| 152 Amy Anderson | 8.850 | 9.300 | |||||
| 153 Aleah Sparks | 9.300 | 8.750 | 9.250 | ||||
| 155 Allison Fong | 9.250 | 8.800 | |||||
| 156 Tara Teixeira | 9.000 | ||||||
3 |
Phoenix |
* |
108.075 |
27.150 2 |
27.800 1 |
25.625 4 |
27.500 2 |
| 144 Nichole Dominguez | 9.000 | 9.225 | 8.850 | 9.425 | |||
| 146 Raquel Willman | 9.225 | 8.100 | 9.200 | ||||
| 147 Brittany Bowyer | 9.050 | 8.675 | |||||
| 148 Doniele Volopich | 9.100 | 9.350 | 8.875 | ||||
4 |
Fox |
* |
107.450 |
26.875 4 |
26.450 4 |
27.350 1 |
26.775 5 |
| 128 Anna Currey | 8.100 | ||||||
| 129 Jami Hish | 9.275 | 9.350 | 9.100 | 9.025 | |||
| 130 Bria Avery | 8.800 | ||||||
| 131 Jenna Goodson | 9.100 | 8.750 | |||||
| 132 Alia Coleman | 8.800 | 9.000 | 9.150 | 9.000 | |||
5 |
Ath Horizons |
* |
104.425 |
26.675 6 |
24.975 6 |
25.350 5 |
27.425 4 |
| 101 Rachael Wright | 9.125 | 8.700 | 9.400 | ||||
| 102 Erin Nickas | 8.700 | 8.550 | 8.100 | 8.950 | |||
| 103 Jade Jensen | 8.250 | 8.550 | |||||
| 104 Chelsea Azevedo | 8.850 | 8.175 | 9.075 | ||||
6 |
Gymtowne Gymnastics |
* |
104.075 |
26.850 5 |
26.350 5 |
24.925 7 |
25.950 8 |
| 133 Kayla Strom | 8.425 | 8.700 | 8.550 | 8.225 | |||
| 134 Jasmine Dong | 9.350 | 9.000 | 9.275 | 8.775 | |||
| 135 Jayme Murakami | 9.075 | 8.650 | 7.100 | 8.950 | |||
7 |
Miyagi |
* |
102.825 |
26.600 7T |
24.350 8 |
25.275 6 |
26.600 6 |
| 139 Tanae Launer | 9.100 | 7.850 | 8.650 | ||||
| 140 Megan Gulley | 8.825 | 7.850 | 8.525 | ||||
| 141 Tess Balcomb | 8.675 | 8.650 | 8.100 | 9.275 | |||
| 142 Jessica McCrite | 8.525 | 8.800 | |||||
8 |
Elite |
* |
101.700 |
26.600 7T |
24.800 7 |
24.300 8 |
26.000 7 |
| 121 Jessica Collins | 8.900 | 8.800 | |||||
| 122 Christine Shaffer | 8.875 | 8.100 | 8.750 | 8.575 | |||
| 123 Alissa McBride | 8.200 | 6.750 | 8.575 | ||||
| 125 Emily Prader | 8.825 | 8.500 | 8.850 | ||||
9 |
Windsor |
* |
92.700 |
23.800 9 |
21.400 9 |
23.300 9 |
24.200 9 |
| 159 Gianna Noonan | 7.675 | 6.900 | 6.900 | ||||
| 160 Krista Catelani | 7.850 | 7.000 | 7.825 | ||||
| 161 Joanna Toren | 8.500 | 8.125 | |||||
| 162 Kelsey Coles | 8.275 | 7.500 | 7.900 | 8.250 | |||
This web page was generated by ProScore 4 ™