MEGA Invite
Marin Elite Gymnastics Academy
72 Woodland Ave
San Rafael, CA 94901-
(415) 257-6342 (415) 453-1101 Fax
3/1/2003 - 3/2/2003
Event Results

AA

Level 9 - Jr 13-14
Session 4

 

Place Num Name Gym AA Out
1 927 Michele Hurlock Cal West 36.275 0.000
2 924 Stephanie Shouse Stanislaus 35.700 0.575
3 926 Carolynn Lewis U.S.A.E.G. 34.475 1.800
4 912 Traci Takeda Clovis 34.275 2.000
5 916 Sonia Von Berg Marin Elite 34.050 2.225
6 919 Valora Lomax Santa Rosa 33.700 2.575
7 902 Stephanie Barrow Cal Sports Center 33.225 3.050
8 922 Alyssa McCain Stanislaus 32.750 3.525
9 913 Kara Yatabe Clovis 32.700 3.575
10 903 Stefanie Cheng Cal Sports Center 17.475 18.800
11 909 Rachel Merzel Clovis 7.500 28.775

This web page was generated by ProScore 4