|
2003 Level 8 Regionals Technique Gymnastics 11345 Folsom Blvd. Rancho Cordova, CA 95742- (916) 635-7900 (916) 987-6974 Fax 4/11/2003 - 4/13/2003 |
State Team Results Level 8 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Team SCA |
SCA |
189.050 |
46.550 1 |
47.700 1 |
46.675 1 |
48.125 1 |
| 1117 Mattie Larson | 9.475 | 9.600 | 9.750 | 9.800 | |||
| 1137 Desteny Balam | 9.000 | 9.500 | 9.325 | 9.600 | |||
| 1403 Shiri Amit | 9.425 | 9.525 | 9.400 | 9.625 | |||
| 1717 Danielle Martinez | 9.675 | 9.000 | 9.500 | ||||
| 1739 Angel Li | 9.225 | 9.200 | |||||
| 2206 Kendall Zdvorak | 9.425 | 9.400 | 9.600 | ||||
2 |
Team AZ |
AZ |
186.125 |
45.750 2 |
46.925 2 |
46.325 2 |
47.125 3 |
| 1148 Catlin Henderson | 9.300 | 9.550 | 9.375 | 9.425 | |||
| 1206 Rebekah Gher | 9.225 | 9.525 | 9.250 | 9.400 | |||
| 1336 Cristy Dahlquist | 8.875 | 9.000 | 9.425 | 9.400 | |||
| 1904 Brittany Molina | 9.025 | 9.375 | 8.825 | 9.375 | |||
| 2022 Becca Rand | 9.325 | 9.475 | 9.450 | 9.525 | |||
3 |
Team NCA |
NCA |
185.325 |
45.375 3 |
46.575 3 |
45.425 4 |
47.950 2 |
| 1127 Hannah Prigge | 9.525 | 9.075 | 9.700 | ||||
| 1209 Cathryn Chung | 8.950 | 9.475 | 8.950 | 9.600 | |||
| 1402 Bethany Barrick | 8.975 | 9.100 | 8.825 | 9.775 | |||
| 1423 Emily Ota | 9.050 | 9.225 | |||||
| 1635 Alexandra Evans | 9.175 | 9.125 | 9.350 | 9.400 | |||
| 2013 Reema El-Ziq | 9.225 | 9.350 | 9.475 | ||||
4 |
Team NV |
NV |
184.575 |
45.225 4 |
46.375 4 |
46.050 3 |
46.925 4 |
| 1205 Amanda Schulberg | 8.800 | 9.250 | 9.375 | ||||
| 1227 Cristina Chavez | 9.075 | 9.675 | 9.600 | 9.450 | |||
| 1306 Ashley Fussell | 9.300 | 9.275 | |||||
| 1322 Lindsay Kazandjian | 9.250 | 9.225 | 8.950 | 9.325 | |||
| 2016 Nitsa Gianakoulias | 9.000 | 9.150 | 9.575 | ||||
| 2034 Ashley Spencer | 9.100 | 8.925 | 8.975 | 9.300 | |||
5 |
Team UT |
UT |
181.500 |
45.000 5 |
45.025 5 |
45.075 5 |
46.400 5 |
| 1212 Kylie Sharp | 9.075 | 8.675 | 8.925 | 9.250 | |||
| 1334 Amanda Corn | 8.825 | ||||||
| 1514 Kylie Gallacher | 8.725 | 8.775 | 9.250 | 9.225 | |||
| 1623 Natalie Eyre | 9.000 | 9.200 | 9.075 | 9.375 | |||
| 1624 Chelsie Laird | 8.950 | 9.025 | 9.175 | ||||
| 2033 Heidi Poulson | 9.250 | 9.350 | 9.000 | 9.375 | |||
This web page was generated by ProScore 4 ™